INDE 301 - Engineering Economy
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Final | Spring 2016/2017 | 2018-12-10 |
| Final | Summer 2015/2016 | 2018-12-10 |
| Final | Spring 2016/2017 | 2018-12-10 |
| Final | Fall 2014/2015 | 2018-12-10 |
| Midterm | Spring 2016/2017 | 2018-12-10 |
| Midterm (2) | Fall 2016/2017 | 2018-12-10 |
| Midterm | Fall 2016/2017 | 2018-12-10 |
| Midterm Solution | Spring 2016/2017 | 2018-12-10 |
| Midterm | Spring 2016/2017 | 2018-12-10 |
| Midterm | Spring 2016/2017 | 2018-12-10 |
| Midterm | Spring 2016/2017 | 2018-12-10 |
| Midterm | Spring 2016/2017 | 2018-12-10 |
| Midterm | Spring 2016/2017 | 2018-12-10 |
| Lecture All Notes | Spring 2015/2016 | 2018-12-10 |
| Useful File Textbook 7th Edition | Spring 2015/2016 | 2018-12-10 |
| Midterm Bacel Maddah | Spring 2015/2016 | 2018-12-10 |
| Notes Notes | Fall 2016/2017 | 2018-12-10 |
| Midterm | Fall 2015/2016 | 2018-12-10 |
Information
| Course Name | INDE 301 - Engineering Economy |
| Course University | American University of Beirut |
| Course Instructor(s) | Dr. Nazim Nouheid |
| Course Subject | Industrial Engineering |