STAT 230 - Introduction to Probability and Random Variables
Prexam Name | Semester | Date Uploaded |
---|---|---|
Exam 2 Solution | Fall 2016/2017 | 2018-09-11 |
Exam 2 Solution | Fall 2016/2017 | 2018-09-11 |
Exam 1 | Summer 2015/2016 | 2018-09-11 |
Exam 1 | Summer 2015/2016 | 2018-09-11 |
Syllabus | Spring 2015/2016 | 2018-09-11 |
Midterm w/ Answers | Summer 2014/2015 | 2018-09-11 |
Midterm Summer 2015 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 4.2 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 4.1 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 3.6 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 3.5 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 3.4 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 3.3 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 3.2 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 3.1 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 2.5 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 2.4 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 2.3 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 2.2 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 2.1 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 1.4 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 1.3 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 1.2 | Summer 2014/2015 | 2018-09-11 |
Lecture Chapter 1.1 | Summer 2014/2015 | 2018-09-11 |
Syllabus | Summer 2014/2015 | 2018-09-11 |
Useful File Book Solution Manual | Spring 2014/2015 | 2018-09-11 |
Exam 1 With Solution | Summer 2012/2013 | 2018-09-11 |
Exam 1 | Fall 2011/2012 | 2018-09-11 |
Problems Set 2 | Fall 2012/2013 | 2018-09-11 |
Problems Set 1 | Fall 2012/2013 | 2018-09-11 |
Syllabus | Fall 2013/2014 | 2018-09-11 |
Exam 1 | Summer 2012/2013 | 2018-09-11 |
Midterm With Solution | Summer 2012/2013 | 2018-09-11 |
Exam 1 | Spring 2010/2011 | 2018-09-11 |
Exam 1 | Fall 2009/2010 | 2018-09-11 |
Exam 2 Part 1 | Summer 2008/2009 | 2018-09-11 |
Useful File Binomial Table | Fall 2011/2012 | 2018-09-11 |
Exam 1 w/ Solution | Fall 2010/2011 | 2018-09-11 |
Exam 1 w/ Solution | Fall 2009/2010 | 2018-09-11 |
Final w/ Answers | Fall 2009/2010 | 2018-09-11 |
Final w/ Answers | Fall 2008/2009 | 2018-09-11 |
Lecture Chapter 5 | Fall 2011/2012 | 2018-09-11 |
Lecture Chapter 4 | Fall 2011/2012 | 2018-09-11 |
Lecture Chapter 6 | Fall 2011/2012 | 2018-09-11 |
Lecture Chapter 3 | Fall 2011/2012 | 2018-09-11 |
Lecture Chapter 2 | Fall 2011/2012 | 2018-09-11 |
Exam 2 | Spring 2009/2010 | 2018-09-11 |
Exam 2 Solution | Fall 2009/2010 | 2018-09-11 |
Exam 2 Part 2 | Summer 2008/2009 | 2018-09-11 |
Exam 2 | Fall 2010/2011 | 2018-09-11 |
Exam 2 | Spring 2009/2010 | 2018-09-11 |
Exam 2 w/ Solutions | Spring 2010/2011 | 2018-09-11 |
Exam 1 w/ Solutions | Spring 2010/2011 | 2018-09-11 |
Final | Fall 2010/2011 | 2018-09-11 |
Final w/ Solution | Summer 2009/2010 | 2018-09-11 |
Final | Summer 2009/2010 | 2018-09-11 |
Final w/ Solution | Summer 2008/2009 | 2018-09-11 |
Final w/ Solution | Spring 2008/2009 | 2018-09-11 |
Final w/ Solution | Fall 2009/2010 | 2018-09-11 |
Final w/ Solution | Fall 2008/2009 | 2018-09-11 |
Final | Summer 2007/2008 | 2018-09-11 |
Exam 2 w/ Solution | Spring 2010/2011 | 2018-09-11 |
Exam 1 w/ Solution | Spring 2010/2011 | 2018-09-11 |
Problems | Summer 2010/2011 | 2018-09-11 |
Final | Summer 2009/2010 | 2018-09-11 |
Final | Fall 2009/2010 | 2018-09-11 |
Exam 1 | Fall 2009/2010 | 2018-09-11 |
Final | Spring 2007/2008 | 2018-09-11 |
Final | Spring 2007/2008 | 2018-09-11 |
Final | Fall 1996/1997 | 2018-09-11 |
Final | Fall 2001/2002 | 2018-09-11 |
Final | Fall 2002/2003 | 2018-09-11 |
Final | Fall 2004/2005 | 2018-09-11 |
Final | Fall 2005/2006 | 2018-09-11 |
Final | Fall 2007/2008 | 2018-09-11 |
Final | Fall 2007/2008 | 2018-09-11 |
Final | Spring 1996/1997 | 2018-09-11 |
Final | Spring 1997/1998 | 2018-09-11 |
Final | Spring 1998/1999 | 2018-09-11 |
Final | Spring 2000/2001 | 2018-09-11 |
Final | Fall 2007/2008 | 2018-09-11 |
Final | Spring 2006/2007 | 2018-09-11 |
Final | Fall 2007/2008 | 2018-09-11 |
Final | Spring 2007/2008 | 2018-09-11 |
Exam 2 | Summer 2005/2006 | 2018-09-11 |
Exam | Summer 2005/2006 | 2018-09-11 |
Exam 1 | Fall 2007/2008 | 2018-09-11 |
Exam 1 | Spring 2006/2007 | 2018-09-11 |
Exam 1 | Summer 2006/2007 | 2018-09-11 |
Exam 2 | Fall 2007/2008 | 2018-09-11 |
Exam 2 | Spring 2006/2007 | 2018-09-11 |
Exam 2 | Spring 2006/2007 | 2018-09-11 |
Midterm | Spring 2007/2008 | 2018-09-11 |
Exam 1 | Fall 2007/2008 | 2018-09-11 |
Exam 1 | Summer 2005/2006 | 2018-09-11 |
Useful File Solution Manual | Spring 2018/2019 | 2019-07-10 |
Lecture 4: Examples About Chapters 2.4 | Spring 2018/2019 | 2019-07-10 |
Lecture 4: Chapter 2.4 | Spring 2018/2019 | 2019-07-10 |
Lecture 3: Chapters 2.1, 2.2 & 2.4 | Spring 2018/2019 | 2019-07-10 |
Lecture 2: Chapters 2.1 & 2.2 | Spring 2018/2019 | 2019-07-10 |
Lecture 1: Chapter 1 | Spring 2018/2019 | 2019-07-10 |
Syllabus | Spring 2019/2020 | 2020-06-20 |
Chapter 2 | Spring 2019/2020 | 2020-06-20 |
Chapter 2 | Spring 2019/2020 | 2020-06-20 |
Information
Course Name | STAT 230 - Introduction to Probability and Random Variables |
Course University | American University of Beirut |
Course Instructor(s) |
Dr. Zadour Khachadourian
Dr. Mohammad Kobeissi Dr. Abbas Hakim Dr. Todd Kuffner |
Course Subject | Statistics |