STAT 201 - Elementary Statistics for the Social Sciences
Prexam Name | Semester | Date Uploaded |
---|---|---|
Final | Spring 2007/2008 | 2019-01-13 |
Final | Spring 2007/2008 | 2019-01-13 |
Final | Fall 1999/2000 | 2019-01-13 |
Final | Fall 2000/2001 | 2019-01-13 |
Final | Fall 2001/2002 | 2019-01-13 |
Final | Fall 2002/2003 | 2019-01-13 |
Final | Fall 2002/2003 | 2019-01-13 |
Final | Fall 2003/2004 | 2019-01-13 |
Final | Fall 2003/2004 | 2019-01-13 |
Final | Fall 2004/2005 | 2019-01-13 |
Final | Fall 2005/2006 | 2019-01-13 |
Final | Fall 2007/2008 | 2019-01-13 |
Final | Spring 1999/2000 | 2019-01-13 |
Final | Spring 2000/2001 | 2019-01-13 |
Final | Spring 2001/2002 | 2019-01-13 |
Final | Spring 2002/2003 | 2019-01-13 |
Final | Spring 2003/2004 | 2019-01-13 |
Final | Spring 2004/2005 | 2019-01-13 |
Exam 2 | Fall 2001/2002 | 2019-01-13 |
Exam 2 | Spring 2000/2001 | 2019-01-13 |
Exam 2 | Spring 2001/2002 | 2019-01-13 |
Exam 1 | Spring 2007/2008 | 2019-01-13 |
Exam 2 | Fall 2001/2002 | 2019-01-13 |
Exam 2 | Spring 1999/2000 | 2019-01-13 |
Exam 2 | Spring 2000/2001 | 2019-01-13 |
Exam 2 | Spring 2000/2001 | 2019-01-13 |
Information
Course Name | STAT 201 - Elementary Statistics for the Social Sciences |
Course University | American University of Beirut |
Course Instructor(s) | |
Course Subject | Statistics |